calc
An estimator for hourly rates on professional services contracts
What to know before exploring
What it is
An estimator for hourly rates on professional services contracts
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
That $1 bid was someone who wanted to do the project for free. Just thought that should be disclosed. "I figured it would be cool to be a part of this first micro-purchase…
toomuchtodo used a recommendation phrase. One indexed comment matches. This is a phrase match, not a verdict.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 1:49:46 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2015-10-26 20:13:05 UTC to 2016-01-29 22:56:47 UTC. Weeks start Monday, UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Oct 26 | 2015-10-26 00:00:00 UTC | 2015-11-02 00:00:00 UTC | 4 | 4 | 0 |
| Nov 2 | 2015-11-02 00:00:00 UTC | 2015-11-09 00:00:00 UTC | 0 | 0 | 0 |
| Nov 9 | 2015-11-09 00:00:00 UTC | 2015-11-16 00:00:00 UTC | 1 | 1 | 0 |
| Nov 16 | 2015-11-16 00:00:00 UTC | 2015-11-23 00:00:00 UTC | 1 | 0 | 1 |
| Nov 23 | 2015-11-23 00:00:00 UTC | 2015-11-30 00:00:00 UTC | 0 | 0 | 0 |
| Nov 30 | 2015-11-30 00:00:00 UTC | 2015-12-07 00:00:00 UTC | 0 | 0 | 0 |
| Dec 7 | 2015-12-07 00:00:00 UTC | 2015-12-14 00:00:00 UTC | 0 | 0 | 0 |
| Dec 14 | 2015-12-14 00:00:00 UTC | 2015-12-21 00:00:00 UTC | 0 | 0 | 0 |
| Dec 21 | 2015-12-21 00:00:00 UTC | 2015-12-28 00:00:00 UTC | 0 | 0 | 0 |
| Dec 28 | 2015-12-28 00:00:00 UTC | 2016-01-04 00:00:00 UTC | 0 | 0 | 0 |
| Jan 4 | 2016-01-04 00:00:00 UTC | 2016-01-11 00:00:00 UTC | 0 | 0 | 0 |
| Jan 11 | 2016-01-11 00:00:00 UTC | 2016-01-18 00:00:00 UTC | 0 | 0 | 0 |
| Jan 18 | 2016-01-18 00:00:00 UTC | 2016-01-25 00:00:00 UTC | 0 | 0 | 0 |
| Jan 25 | 2016-01-25 00:00:00 UTC | 2016-02-01 00:00:00 UTC | 1 | 0 | 1 |
What Hacker News says
7 sourcesCALC – An estimator for hourly rates on professional services contracts from 18F
3 points · Open discussion18F micro-purchase experiment bid down to $1
101 points · Open discussion$1 bid on 18F's micro-purchase for code experiment
4 points · Open discussion18F “micro-purchases” software enhancement
3 points · Open discussionLoad Schedule 70 data into CALC. Current bid: $3499 – Issue #255 – 18F/calc
4 points · Open discussion