Run Jupyter Notebook Cells on AWS Lambda in Parallel
2 points Β· Open discussioneigensheep
massively parallel experimentation with Jupyter and AWS Lambda ππ©π
What to know before exploring
What it is
massively parallel experimentation with Jupyter and AWS Lambda ππ©π
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7βNov 14 UTC Β· Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 3:56:07 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2019-07-24 18:05:37 UTC to 2019-07-25 09:42:38 UTC.
Counts come from the repositoryβs dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Jul 24, 18:00 | 2019-07-24 18:00:00 UTC | 2019-07-24 19:00:00 UTC | 1 | 1 | 0 |
| Jul 24, 19:00 | 2019-07-24 19:00:00 UTC | 2019-07-24 20:00:00 UTC | 0 | 0 | 0 |
| Jul 24, 20:00 | 2019-07-24 20:00:00 UTC | 2019-07-24 21:00:00 UTC | 0 | 0 | 0 |
| Jul 24, 21:00 | 2019-07-24 21:00:00 UTC | 2019-07-24 22:00:00 UTC | 0 | 0 | 0 |
| Jul 24, 22:00 | 2019-07-24 22:00:00 UTC | 2019-07-24 23:00:00 UTC | 0 | 0 | 0 |
| Jul 24, 23:00 | 2019-07-24 23:00:00 UTC | 2019-07-25 00:00:00 UTC | 0 | 0 | 0 |
| Jul 25, 00:00 | 2019-07-25 00:00:00 UTC | 2019-07-25 01:00:00 UTC | 0 | 0 | 0 |
| Jul 25, 01:00 | 2019-07-25 01:00:00 UTC | 2019-07-25 02:00:00 UTC | 0 | 0 | 0 |
| Jul 25, 02:00 | 2019-07-25 02:00:00 UTC | 2019-07-25 03:00:00 UTC | 0 | 0 | 0 |
| Jul 25, 03:00 | 2019-07-25 03:00:00 UTC | 2019-07-25 04:00:00 UTC | 0 | 0 | 0 |
| Jul 25, 04:00 | 2019-07-25 04:00:00 UTC | 2019-07-25 05:00:00 UTC | 0 | 0 | 0 |
| Jul 25, 05:00 | 2019-07-25 05:00:00 UTC | 2019-07-25 06:00:00 UTC | 0 | 0 | 0 |
| Jul 25, 06:00 | 2019-07-25 06:00:00 UTC | 2019-07-25 07:00:00 UTC | 0 | 0 | 0 |
| Jul 25, 07:00 | 2019-07-25 07:00:00 UTC | 2019-07-25 08:00:00 UTC | 0 | 0 | 0 |
| Jul 25, 08:00 | 2019-07-25 08:00:00 UTC | 2019-07-25 09:00:00 UTC | 0 | 0 | 0 |
| Jul 25, 09:00 | 2019-07-25 09:00:00 UTC | 2019-07-25 10:00:00 UTC | 1 | 1 | 0 |
What Hacker News says
2 sourcesShow HN: Eigensheep β Run Jupyter Cells on AWS Lambda
10 points Β· Open discussion