KubeBlocks – Run production-grade databases easily on Kubernetes
2 points · Open discussionkubeblocks
KubeBlocks is a Kubernetes Operator designed to manage a variety of databases and streaming systems, including MySQL, PostgreSQL, MongoDB, Redis, RabbitMQ, RocketMQ, and more, within Kubernetes environments.
What to know before exploring
What it is
KubeBlocks is a Kubernetes Operator designed to manage a variety of databases and streaming systems, including MySQL, PostgreSQL, MongoDB, Redis, RabbitMQ, RocketMQ, and more, within Kubernetes environments.
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 1:49:46 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2023-07-24 11:52:43 UTC to 2025-03-15 01:10:46 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Jul 2023 | 2023-07-01 00:00:00 UTC | 2023-08-01 00:00:00 UTC | 3 | 2 | 1 |
| Aug 2023 | 2023-08-01 00:00:00 UTC | 2023-09-01 00:00:00 UTC | 2 | 1 | 1 |
| Sep 2023 | 2023-09-01 00:00:00 UTC | 2023-10-01 00:00:00 UTC | 1 | 0 | 1 |
| Oct 2023 | 2023-10-01 00:00:00 UTC | 2023-11-01 00:00:00 UTC | 1 | 1 | 0 |
| Nov 2023 | 2023-11-01 00:00:00 UTC | 2023-12-01 00:00:00 UTC | 1 | 1 | 0 |
| Dec 2023 | 2023-12-01 00:00:00 UTC | 2024-01-01 00:00:00 UTC | 1 | 1 | 0 |
| Jan 2024 | 2024-01-01 00:00:00 UTC | 2024-02-01 00:00:00 UTC | 1 | 1 | 0 |
| Feb 2024 | 2024-02-01 00:00:00 UTC | 2024-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2024 | 2024-03-01 00:00:00 UTC | 2024-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2024 | 2024-04-01 00:00:00 UTC | 2024-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2024 | 2024-05-01 00:00:00 UTC | 2024-06-01 00:00:00 UTC | 1 | 1 | 0 |
| Jun 2024 | 2024-06-01 00:00:00 UTC | 2024-07-01 00:00:00 UTC | 0 | 0 | 0 |
| Jul 2024 | 2024-07-01 00:00:00 UTC | 2024-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2024 | 2024-08-01 00:00:00 UTC | 2024-09-01 00:00:00 UTC | 0 | 0 | 0 |
| Sep 2024 | 2024-09-01 00:00:00 UTC | 2024-10-01 00:00:00 UTC | 0 | 0 | 0 |
| Oct 2024 | 2024-10-01 00:00:00 UTC | 2024-11-01 00:00:00 UTC | 0 | 0 | 0 |
| Nov 2024 | 2024-11-01 00:00:00 UTC | 2024-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2024 | 2024-12-01 00:00:00 UTC | 2025-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2025 | 2025-01-01 00:00:00 UTC | 2025-02-01 00:00:00 UTC | 1 | 1 | 0 |
| Feb 2025 | 2025-02-01 00:00:00 UTC | 2025-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2025 | 2025-03-01 00:00:00 UTC | 2025-04-01 00:00:00 UTC | 1 | 1 | 0 |
What Hacker News says
13 sourcesKubeBlocks: Open-source operator helps for running any database on K8s
1 points · Open discussionAn open source RDS alternative on K8s
3 points · Open discussionOpen source db platform for vector db engines, qdrant, milvus, weaviate all in 1
5 points · Open discussion33 Databases and streaming platforms managed in one K8s Operator
1 points · Open discussionKubeBlocks- An open source messaging and streaming(Kafka/pulsar) alternative
5 points · Open discussionAn Open Source Kafka/Pulsar Alternative Based on K8s
1 points · Open discussionAn open-source MySQL alternative for running database on Kubernetes
60 points · Open discussionKubeBlocks helps developers manage database workloads on K8s
2 points · Open discussionShow HN: KubeBlocks-An open source K8s database 'Crossplane' for multi-cloud
7 points · Open discussion