Show HN: Using 3D Arhitecture Abd Deep Learning for Speaker Recognition
1 points · Open discussion3D-convolutional-speaker-recognition
:speaker: Deep Learning & 3D Convolutional Neural Networks for Speaker Verification
What to know before exploring
What it is
:speaker: Deep Learning & 3D Convolutional Neural Networks for Speaker Verification
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 3:56:07 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2017-06-25 04:27:04 UTC to 2018-10-27 13:39:04 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Jun 2017 | 2017-06-01 00:00:00 UTC | 2017-07-01 00:00:00 UTC | 1 | 1 | 0 |
| Jul 2017 | 2017-07-01 00:00:00 UTC | 2017-08-01 00:00:00 UTC | 1 | 1 | 0 |
| Aug 2017 | 2017-08-01 00:00:00 UTC | 2017-09-01 00:00:00 UTC | 1 | 1 | 0 |
| Sep 2017 | 2017-09-01 00:00:00 UTC | 2017-10-01 00:00:00 UTC | 4 | 4 | 0 |
| Oct 2017 | 2017-10-01 00:00:00 UTC | 2017-11-01 00:00:00 UTC | 0 | 0 | 0 |
| Nov 2017 | 2017-11-01 00:00:00 UTC | 2017-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2017 | 2017-12-01 00:00:00 UTC | 2018-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2018 | 2018-01-01 00:00:00 UTC | 2018-02-01 00:00:00 UTC | 0 | 0 | 0 |
| Feb 2018 | 2018-02-01 00:00:00 UTC | 2018-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2018 | 2018-03-01 00:00:00 UTC | 2018-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2018 | 2018-04-01 00:00:00 UTC | 2018-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2018 | 2018-05-01 00:00:00 UTC | 2018-06-01 00:00:00 UTC | 0 | 0 | 0 |
| Jun 2018 | 2018-06-01 00:00:00 UTC | 2018-07-01 00:00:00 UTC | 0 | 0 | 0 |
| Jul 2018 | 2018-07-01 00:00:00 UTC | 2018-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2018 | 2018-08-01 00:00:00 UTC | 2018-09-01 00:00:00 UTC | 0 | 0 | 0 |
| Sep 2018 | 2018-09-01 00:00:00 UTC | 2018-10-01 00:00:00 UTC | 0 | 0 | 0 |
| Oct 2018 | 2018-10-01 00:00:00 UTC | 2018-11-01 00:00:00 UTC | 1 | 1 | 0 |
What Hacker News says
8 sourcesShow HN: Deep Learning with 3D architectures
3 points · Open discussionShow HN: Deep Learning with 3D architectures
2 points · Open discussionShow HN: Deep learning using 3D architectures
2 points · Open discussionShow HN: How Neural Networks make speaker recognition possible?
2 points · Open discussionShow HN: 3D Convolutional Neural Networks for Speaker Recognition by TensorFLow
2 points · Open discussionCutting Edge Technology: Deep Learning for Speaker Verification in the Wild
6 points · Open discussionShow HN: Using 3D Convolutional Neural Networks for Speaker Verification
59 points · Open discussion