GoLive – Use Go and Zero JavaScript to program reactive front-ends
9 points · Open discussiongolive
⚡ Live views for GoLang with reactive HTML over WebSockets 🔌
What to know before exploring
What it is
⚡ Live views for GoLang with reactive HTML over WebSockets 🔌
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 5:04:57 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2020-12-26 01:52:15 UTC to 2021-01-12 03:08:45 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Dec 26 | 2020-12-26 00:00:00 UTC | 2020-12-27 00:00:00 UTC | 1 | 1 | 0 |
| Dec 27 | 2020-12-27 00:00:00 UTC | 2020-12-28 00:00:00 UTC | 0 | 0 | 0 |
| Dec 28 | 2020-12-28 00:00:00 UTC | 2020-12-29 00:00:00 UTC | 0 | 0 | 0 |
| Dec 29 | 2020-12-29 00:00:00 UTC | 2020-12-30 00:00:00 UTC | 1 | 1 | 0 |
| Dec 30 | 2020-12-30 00:00:00 UTC | 2020-12-31 00:00:00 UTC | 0 | 0 | 0 |
| Dec 31 | 2020-12-31 00:00:00 UTC | 2021-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 1 | 2021-01-01 00:00:00 UTC | 2021-01-02 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2 | 2021-01-02 00:00:00 UTC | 2021-01-03 00:00:00 UTC | 0 | 0 | 0 |
| Jan 3 | 2021-01-03 00:00:00 UTC | 2021-01-04 00:00:00 UTC | 0 | 0 | 0 |
| Jan 4 | 2021-01-04 00:00:00 UTC | 2021-01-05 00:00:00 UTC | 0 | 0 | 0 |
| Jan 5 | 2021-01-05 00:00:00 UTC | 2021-01-06 00:00:00 UTC | 0 | 0 | 0 |
| Jan 6 | 2021-01-06 00:00:00 UTC | 2021-01-07 00:00:00 UTC | 0 | 0 | 0 |
| Jan 7 | 2021-01-07 00:00:00 UTC | 2021-01-08 00:00:00 UTC | 0 | 0 | 0 |
| Jan 8 | 2021-01-08 00:00:00 UTC | 2021-01-09 00:00:00 UTC | 1 | 1 | 0 |
| Jan 9 | 2021-01-09 00:00:00 UTC | 2021-01-10 00:00:00 UTC | 0 | 0 | 0 |
| Jan 10 | 2021-01-10 00:00:00 UTC | 2021-01-11 00:00:00 UTC | 0 | 0 | 0 |
| Jan 11 | 2021-01-11 00:00:00 UTC | 2021-01-12 00:00:00 UTC | 0 | 0 | 0 |
| Jan 12 | 2021-01-12 00:00:00 UTC | 2021-01-13 00:00:00 UTC | 1 | 1 | 0 |
What Hacker News says
4 sourcesGoLive – Reactive Web Using Golang just like Phoenix LiveView
18 points · Open discussionReactive HTML Server Side Rendered by Golang over WebSockets
3 points · Open discussionGoLive – Reactive HTML Server Side Rendered over WebSockets
3 points · Open discussion