deso-protocol
core
Go2021–2021
deso-protocol / core
core
DeSo core node
2Distinct people
2Mentions
0Explicit recommenders
328GitHub stars
What to know before exploring
What it is
DeSo core node
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 1:49:46 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
HN mentions by hour2 dated mentions
Observed mentions: 2021-05-18 19:15:03 UTC to 2021-05-19 14:10:26 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| May 18, 19:00 | 2021-05-18 19:00:00 UTC | 2021-05-18 20:00:00 UTC | 1 | 1 | 0 |
| May 18, 20:00 | 2021-05-18 20:00:00 UTC | 2021-05-18 21:00:00 UTC | 0 | 0 | 0 |
| May 18, 21:00 | 2021-05-18 21:00:00 UTC | 2021-05-18 22:00:00 UTC | 0 | 0 | 0 |
| May 18, 22:00 | 2021-05-18 22:00:00 UTC | 2021-05-18 23:00:00 UTC | 0 | 0 | 0 |
| May 18, 23:00 | 2021-05-18 23:00:00 UTC | 2021-05-19 00:00:00 UTC | 0 | 0 | 0 |
| May 19, 00:00 | 2021-05-19 00:00:00 UTC | 2021-05-19 01:00:00 UTC | 0 | 0 | 0 |
| May 19, 01:00 | 2021-05-19 01:00:00 UTC | 2021-05-19 02:00:00 UTC | 0 | 0 | 0 |
| May 19, 02:00 | 2021-05-19 02:00:00 UTC | 2021-05-19 03:00:00 UTC | 0 | 0 | 0 |
| May 19, 03:00 | 2021-05-19 03:00:00 UTC | 2021-05-19 04:00:00 UTC | 0 | 0 | 0 |
| May 19, 04:00 | 2021-05-19 04:00:00 UTC | 2021-05-19 05:00:00 UTC | 0 | 0 | 0 |
| May 19, 05:00 | 2021-05-19 05:00:00 UTC | 2021-05-19 06:00:00 UTC | 0 | 0 | 0 |
| May 19, 06:00 | 2021-05-19 06:00:00 UTC | 2021-05-19 07:00:00 UTC | 0 | 0 | 0 |
| May 19, 07:00 | 2021-05-19 07:00:00 UTC | 2021-05-19 08:00:00 UTC | 0 | 0 | 0 |
| May 19, 08:00 | 2021-05-19 08:00:00 UTC | 2021-05-19 09:00:00 UTC | 0 | 0 | 0 |
| May 19, 09:00 | 2021-05-19 09:00:00 UTC | 2021-05-19 10:00:00 UTC | 0 | 0 | 0 |
| May 19, 10:00 | 2021-05-19 10:00:00 UTC | 2021-05-19 11:00:00 UTC | 0 | 0 | 0 |
| May 19, 11:00 | 2021-05-19 11:00:00 UTC | 2021-05-19 12:00:00 UTC | 0 | 0 | 0 |
| May 19, 12:00 | 2021-05-19 12:00:00 UTC | 2021-05-19 13:00:00 UTC | 0 | 0 | 0 |
| May 19, 13:00 | 2021-05-19 13:00:00 UTC | 2021-05-19 14:00:00 UTC | 0 | 0 | 0 |
| May 19, 14:00 | 2021-05-19 14:00:00 UTC | 2021-05-19 15:00:00 UTC | 1 | 0 | 1 |
What Hacker News says
2 sourcesARArtWomb·May 19, 2021
It's unfortunate that the space has attracted "pump & dump" opportunists. But if one is a student of technology and networks and markets, Decentralized Finance (DeFi) is fascinating. Two recent innovations to check out: Uniswap, the decentralized exchange protocol, and Bitclout, a social blockchain that just went open source last nite
https://uniswap.org/docs/v2/protocol-overview/how-uniswap-wo...
https://github.com/bitclout/core
In Crypto crash deepens, stocks slip