Users heavily criticize Notion's incident response for forcing Enterprise customers to manually identify affected employees through a cumbersome, non-automated process while withholding clear attribution of compromised data. The discussion also highlights significant distrust in third-party AI providers like Fireworks regarding their 'Zero Data Retention' claims and the reliability of hardware-based security attestations.
65 readable replies · Supporting reply 1 · Supporting reply 2 · Supporting reply 3 · Supporting reply 4docmost
Docmost is an open-source collaborative wiki and documentation software. It is an open-source alternative to Confluence and Notion.
What to know before exploring
What it is
Docmost is an open-source collaborative wiki and documentation software. It is an open-source alternative to Confluence and Notion.
GitHub
Where it is used
No documented product use was verified in the last source check.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 1:49:46 PM UTC.
Mentions over time
Observed mentions: 2024-06-29 17:27:58 UTC to 2026-04-20 22:51:14 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Jun 2024 | 2024-06-01 00:00:00 UTC | 2024-07-01 00:00:00 UTC | 1 | 1 | 0 |
| Jul 2024 | 2024-07-01 00:00:00 UTC | 2024-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2024 | 2024-08-01 00:00:00 UTC | 2024-09-01 00:00:00 UTC | 0 | 0 | 0 |
| Sep 2024 | 2024-09-01 00:00:00 UTC | 2024-10-01 00:00:00 UTC | 1 | 0 | 1 |
| Oct 2024 | 2024-10-01 00:00:00 UTC | 2024-11-01 00:00:00 UTC | 0 | 0 | 0 |
| Nov 2024 | 2024-11-01 00:00:00 UTC | 2024-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2024 | 2024-12-01 00:00:00 UTC | 2025-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2025 | 2025-01-01 00:00:00 UTC | 2025-02-01 00:00:00 UTC | 0 | 0 | 0 |
| Feb 2025 | 2025-02-01 00:00:00 UTC | 2025-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2025 | 2025-03-01 00:00:00 UTC | 2025-04-01 00:00:00 UTC | 3 | 0 | 3 |
| Apr 2025 | 2025-04-01 00:00:00 UTC | 2025-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2025 | 2025-05-01 00:00:00 UTC | 2025-06-01 00:00:00 UTC | 0 | 0 | 0 |
| Jun 2025 | 2025-06-01 00:00:00 UTC | 2025-07-01 00:00:00 UTC | 0 | 0 | 0 |
| Jul 2025 | 2025-07-01 00:00:00 UTC | 2025-08-01 00:00:00 UTC | 1 | 0 | 1 |
| Aug 2025 | 2025-08-01 00:00:00 UTC | 2025-09-01 00:00:00 UTC | 0 | 0 | 0 |
| Sep 2025 | 2025-09-01 00:00:00 UTC | 2025-10-01 00:00:00 UTC | 0 | 0 | 0 |
| Oct 2025 | 2025-10-01 00:00:00 UTC | 2025-11-01 00:00:00 UTC | 1 | 1 | 0 |
| Nov 2025 | 2025-11-01 00:00:00 UTC | 2025-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2025 | 2025-12-01 00:00:00 UTC | 2026-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2026 | 2026-01-01 00:00:00 UTC | 2026-02-01 00:00:00 UTC | 0 | 0 | 0 |
| Feb 2026 | 2026-02-01 00:00:00 UTC | 2026-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2026 | 2026-03-01 00:00:00 UTC | 2026-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2026 | 2026-04-01 00:00:00 UTC | 2026-05-01 00:00:00 UTC | 2 | 0 | 2 |
What Hacker News says
9 sourcesDocmost: An open-source collaborative wiki and documentation software
9 points · Open discussionShow HN: I am building an open-source Confluence and Notion alternative