Vantage.js: a new take on interactive CLI for Node backends
2 points · Open discussionvantage
Distributed, realtime CLI for live Node apps.
What to know before exploring
What it is
Distributed, realtime CLI for live Node apps.
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 1:49:46 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2015-06-20 18:20:21 UTC to 2017-05-20 17:05:50 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Jun 2015 | 2015-06-01 00:00:00 UTC | 2015-07-01 00:00:00 UTC | 2 | 2 | 0 |
| Jul 2015 | 2015-07-01 00:00:00 UTC | 2015-08-01 00:00:00 UTC | 3 | 3 | 0 |
| Aug 2015 | 2015-08-01 00:00:00 UTC | 2015-09-01 00:00:00 UTC | 0 | 0 | 0 |
| Sep 2015 | 2015-09-01 00:00:00 UTC | 2015-10-01 00:00:00 UTC | 0 | 0 | 0 |
| Oct 2015 | 2015-10-01 00:00:00 UTC | 2015-11-01 00:00:00 UTC | 1 | 0 | 1 |
| Nov 2015 | 2015-11-01 00:00:00 UTC | 2015-12-01 00:00:00 UTC | 1 | 0 | 1 |
| Dec 2015 | 2015-12-01 00:00:00 UTC | 2016-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2016 | 2016-01-01 00:00:00 UTC | 2016-02-01 00:00:00 UTC | 0 | 0 | 0 |
| Feb 2016 | 2016-02-01 00:00:00 UTC | 2016-03-01 00:00:00 UTC | 1 | 1 | 0 |
| Mar 2016 | 2016-03-01 00:00:00 UTC | 2016-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2016 | 2016-04-01 00:00:00 UTC | 2016-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2016 | 2016-05-01 00:00:00 UTC | 2016-06-01 00:00:00 UTC | 0 | 0 | 0 |
| Jun 2016 | 2016-06-01 00:00:00 UTC | 2016-07-01 00:00:00 UTC | 0 | 0 | 0 |
| Jul 2016 | 2016-07-01 00:00:00 UTC | 2016-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2016 | 2016-08-01 00:00:00 UTC | 2016-09-01 00:00:00 UTC | 0 | 0 | 0 |
| Sep 2016 | 2016-09-01 00:00:00 UTC | 2016-10-01 00:00:00 UTC | 0 | 0 | 0 |
| Oct 2016 | 2016-10-01 00:00:00 UTC | 2016-11-01 00:00:00 UTC | 0 | 0 | 0 |
| Nov 2016 | 2016-11-01 00:00:00 UTC | 2016-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2016 | 2016-12-01 00:00:00 UTC | 2017-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2017 | 2017-01-01 00:00:00 UTC | 2017-02-01 00:00:00 UTC | 0 | 0 | 0 |
| Feb 2017 | 2017-02-01 00:00:00 UTC | 2017-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2017 | 2017-03-01 00:00:00 UTC | 2017-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2017 | 2017-04-01 00:00:00 UTC | 2017-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2017 | 2017-05-01 00:00:00 UTC | 2017-06-01 00:00:00 UTC | 1 | 1 | 0 |
What Hacker News says
9 sourcesVantage: CLI and SSH and REPL for Node
2 points · Open discussionCLI and SSH and REPL for your live Node app
2 points · Open discussionVantage.js: A new take on interactive CLI for Node
187 points · Open discussionVantage: CLI and SSH and REPL for Your Live Node.js App
2 points · Open discussionVantage.js: a new take on CLI for Node
2 points · Open discussionVantage.js – a new take on interactive CLI for Node
69 points · Open discussion