qbsolv
Qbsolv,a decomposing solver, finds a minimum value of a large quadratic unconstrained binary optimization (QUBO) problem by splitting it into pieces solved either via a D-Wave system or a classical tabu solver. (Note that qbsolv by default uses its internal classical solver. Access to a D-Wave system must be arranged separately.)
What to know before exploring
What it is
Qbsolv,a decomposing solver, finds a minimum value of a large quadratic unconstrained binary optimization (QUBO) problem by splitting it into pieces solved either via a D-Wave system or a classical tabu solver. (Note that qbsolv by default uses its internal classical solver. Access to a D-Wave system must be arranged separately.)
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 3:03:16 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2017-01-12 07:33:08 UTC to 2018-03-08 16:38:56 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Jan 2017 | 2017-01-01 00:00:00 UTC | 2017-02-01 00:00:00 UTC | 1 | 1 | 0 |
| Feb 2017 | 2017-02-01 00:00:00 UTC | 2017-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2017 | 2017-03-01 00:00:00 UTC | 2017-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2017 | 2017-04-01 00:00:00 UTC | 2017-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2017 | 2017-05-01 00:00:00 UTC | 2017-06-01 00:00:00 UTC | 0 | 0 | 0 |
| Jun 2017 | 2017-06-01 00:00:00 UTC | 2017-07-01 00:00:00 UTC | 0 | 0 | 0 |
| Jul 2017 | 2017-07-01 00:00:00 UTC | 2017-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2017 | 2017-08-01 00:00:00 UTC | 2017-09-01 00:00:00 UTC | 0 | 0 | 0 |
| Sep 2017 | 2017-09-01 00:00:00 UTC | 2017-10-01 00:00:00 UTC | 0 | 0 | 0 |
| Oct 2017 | 2017-10-01 00:00:00 UTC | 2017-11-01 00:00:00 UTC | 0 | 0 | 0 |
| Nov 2017 | 2017-11-01 00:00:00 UTC | 2017-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2017 | 2017-12-01 00:00:00 UTC | 2018-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2018 | 2018-01-01 00:00:00 UTC | 2018-02-01 00:00:00 UTC | 0 | 0 | 0 |
| Feb 2018 | 2018-02-01 00:00:00 UTC | 2018-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2018 | 2018-03-01 00:00:00 UTC | 2018-04-01 00:00:00 UTC | 1 | 0 | 1 |
What Hacker News says
2 sourcesQbsolv – Solving QUBO Problems in D-Wave
23 points · Open discussion