Participants debate whether BEAM's technical advantages, such as concurrency handling and low operational costs, justify its adoption over popular stacks like Node.js or Ruby in the era of AI-assisted development. While some users cite superior scalability and LLM compatibility for Elixir/BEAM, others argue that average traffic loads do not require these specialized features and question the runtime's scheduling model.
48 readable replies · Supporting reply 1 · Supporting reply 2 · Supporting reply 3 · Supporting reply 4etalab
transport-site
Elixir2021–2023
etalab / transport-site
transport-site
Rendre disponible, valoriser et améliorer les données transports
2Distinct people
9Mentions
0Explicit recommenders
235GitHub stars
What to know before exploring
What it is
Rendre disponible, valoriser et améliorer les données transports
GitHub
Where it is used
No documented product use was verified in the last source check.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 9–Nov 16 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/16/2026, 10:50:02 AM UTC.
Mentions over time
HN mentions by month9 dated mentions
Observed mentions: 2021-08-27 14:40:04 UTC to 2023-11-10 06:25:51 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Aug 2021 | 2021-08-01 00:00:00 UTC | 2021-09-01 00:00:00 UTC | 1 | 0 | 1 |
| Sep 2021 | 2021-09-01 00:00:00 UTC | 2021-10-01 00:00:00 UTC | 0 | 0 | 0 |
| Oct 2021 | 2021-10-01 00:00:00 UTC | 2021-11-01 00:00:00 UTC | 0 | 0 | 0 |
| Nov 2021 | 2021-11-01 00:00:00 UTC | 2021-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2021 | 2021-12-01 00:00:00 UTC | 2022-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2022 | 2022-01-01 00:00:00 UTC | 2022-02-01 00:00:00 UTC | 1 | 0 | 1 |
| Feb 2022 | 2022-02-01 00:00:00 UTC | 2022-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2022 | 2022-03-01 00:00:00 UTC | 2022-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2022 | 2022-04-01 00:00:00 UTC | 2022-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2022 | 2022-05-01 00:00:00 UTC | 2022-06-01 00:00:00 UTC | 0 | 0 | 0 |
| Jun 2022 | 2022-06-01 00:00:00 UTC | 2022-07-01 00:00:00 UTC | 0 | 0 | 0 |
| Jul 2022 | 2022-07-01 00:00:00 UTC | 2022-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2022 | 2022-08-01 00:00:00 UTC | 2022-09-01 00:00:00 UTC | 1 | 0 | 1 |
| Sep 2022 | 2022-09-01 00:00:00 UTC | 2022-10-01 00:00:00 UTC | 0 | 0 | 0 |
| Oct 2022 | 2022-10-01 00:00:00 UTC | 2022-11-01 00:00:00 UTC | 0 | 0 | 0 |
| Nov 2022 | 2022-11-01 00:00:00 UTC | 2022-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2022 | 2022-12-01 00:00:00 UTC | 2023-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2023 | 2023-01-01 00:00:00 UTC | 2023-02-01 00:00:00 UTC | 0 | 0 | 0 |
| Feb 2023 | 2023-02-01 00:00:00 UTC | 2023-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2023 | 2023-03-01 00:00:00 UTC | 2023-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2023 | 2023-04-01 00:00:00 UTC | 2023-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2023 | 2023-05-01 00:00:00 UTC | 2023-06-01 00:00:00 UTC | 0 | 0 | 0 |
| Jun 2023 | 2023-06-01 00:00:00 UTC | 2023-07-01 00:00:00 UTC | 1 | 0 | 1 |
| Jul 2023 | 2023-07-01 00:00:00 UTC | 2023-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2023 | 2023-08-01 00:00:00 UTC | 2023-09-01 00:00:00 UTC | 1 | 0 | 1 |
| Sep 2023 | 2023-09-01 00:00:00 UTC | 2023-10-01 00:00:00 UTC | 2 | 0 | 2 |
| Oct 2023 | 2023-10-01 00:00:00 UTC | 2023-11-01 00:00:00 UTC | 1 | 0 | 1 |
| Nov 2023 | 2023-11-01 00:00:00 UTC | 2023-12-01 00:00:00 UTC | 1 | 0 | 1 |
What Hacker News says
1 sourcesTHthibaut_barrere·Aug 27, 2021
Stripe, Shopify and GitHub are still largely relying on Ruby as far as I know (and while there are reimplementations of some of their services in some languages, I don't think C++ or Java have been publicly mentioned often).
That said, I think one important asset of Elixir (in my view) is not the raw performance, but the overall "total cost of ownership" (including maintenance work, and software is a lot of maintenance).
Being able to simplify architectures is something that is nicely done with Elixir, actually.
If a part of an app needs to play a "proxy" role (like here https://github.com/etalab/transport-site/tree/master/apps/un...), then I just add a component to the app, and I can keep the incoming connections under hand, all while issuing external queries etc.
If there is a need to do some rich interactive dashboards, I can use LiveV
Read the rest
iew.
If I need to demonstrate some simple stuff, I can use "Mix.install" to create one-off scripts.
If I need to do more data-science, I can tap into LiveBook, VegaLite etc.
All this with a small team or as a solo developer, is quite great, much more than raw performance, in my eyes.