kubernetes-failure-stories
Compilation of public failure/horror stories related to Kubernetes
What to know before exploring
What it is
Compilation of public failure/horror stories related to Kubernetes
GitHub
Where it is used
No documented product use was verified in the last source check.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 5:04:57 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2019-01-21 22:39:29 UTC to 2020-07-28 18:48:46 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Jan 2019 | 2019-01-01 00:00:00 UTC | 2019-02-01 00:00:00 UTC | 3 | 3 | 0 |
| Feb 2019 | 2019-02-01 00:00:00 UTC | 2019-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2019 | 2019-03-01 00:00:00 UTC | 2019-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2019 | 2019-04-01 00:00:00 UTC | 2019-05-01 00:00:00 UTC | 1 | 1 | 0 |
| May 2019 | 2019-05-01 00:00:00 UTC | 2019-06-01 00:00:00 UTC | 0 | 0 | 0 |
| Jun 2019 | 2019-06-01 00:00:00 UTC | 2019-07-01 00:00:00 UTC | 3 | 1 | 2 |
| Jul 2019 | 2019-07-01 00:00:00 UTC | 2019-08-01 00:00:00 UTC | 1 | 0 | 1 |
| Aug 2019 | 2019-08-01 00:00:00 UTC | 2019-09-01 00:00:00 UTC | 0 | 0 | 0 |
| Sep 2019 | 2019-09-01 00:00:00 UTC | 2019-10-01 00:00:00 UTC | 3 | 0 | 3 |
| Oct 2019 | 2019-10-01 00:00:00 UTC | 2019-11-01 00:00:00 UTC | 0 | 0 | 0 |
| Nov 2019 | 2019-11-01 00:00:00 UTC | 2019-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2019 | 2019-12-01 00:00:00 UTC | 2020-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2020 | 2020-01-01 00:00:00 UTC | 2020-02-01 00:00:00 UTC | 1 | 0 | 1 |
| Feb 2020 | 2020-02-01 00:00:00 UTC | 2020-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2020 | 2020-03-01 00:00:00 UTC | 2020-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2020 | 2020-04-01 00:00:00 UTC | 2020-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2020 | 2020-05-01 00:00:00 UTC | 2020-06-01 00:00:00 UTC | 1 | 0 | 1 |
| Jun 2020 | 2020-06-01 00:00:00 UTC | 2020-07-01 00:00:00 UTC | 0 | 0 | 0 |
| Jul 2020 | 2020-07-01 00:00:00 UTC | 2020-08-01 00:00:00 UTC | 3 | 0 | 3 |
What Hacker News says
16 sourcesRead the rest
Read the rest
Compilation of public failure/horror stories related to Kubernetes
1 points · Open discussionCompilation of public failure/horror stories related to Kubernetes
1 points · Open discussionShowing the 15 most recent of 16 sources. Enable JavaScript to search and browse every indexed mention.