pISSStream
App that shows how full the International Space Station's urine tank is in real time, available for macOS (menu bar), iOS, watchOS and visionOS
What to know before exploring
What it is
App that shows how full the International Space Station's urine tank is in real time, available for macOS (menu bar), iOS, watchOS and visionOS
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 3:56:07 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2024-12-19 18:40:20 UTC to 2024-12-26 15:41:27 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Dec 19, 18:00 | 2024-12-19 18:00:00 UTC | 2024-12-20 00:00:00 UTC | 1 | 1 | 0 |
| Dec 20, 00:00 | 2024-12-20 00:00:00 UTC | 2024-12-20 06:00:00 UTC | 0 | 0 | 0 |
| Dec 20, 06:00 | 2024-12-20 06:00:00 UTC | 2024-12-20 12:00:00 UTC | 0 | 0 | 0 |
| Dec 20, 12:00 | 2024-12-20 12:00:00 UTC | 2024-12-20 18:00:00 UTC | 0 | 0 | 0 |
| Dec 20, 18:00 | 2024-12-20 18:00:00 UTC | 2024-12-21 00:00:00 UTC | 0 | 0 | 0 |
| Dec 21, 00:00 | 2024-12-21 00:00:00 UTC | 2024-12-21 06:00:00 UTC | 0 | 0 | 0 |
| Dec 21, 06:00 | 2024-12-21 06:00:00 UTC | 2024-12-21 12:00:00 UTC | 0 | 0 | 0 |
| Dec 21, 12:00 | 2024-12-21 12:00:00 UTC | 2024-12-21 18:00:00 UTC | 0 | 0 | 0 |
| Dec 21, 18:00 | 2024-12-21 18:00:00 UTC | 2024-12-22 00:00:00 UTC | 0 | 0 | 0 |
| Dec 22, 00:00 | 2024-12-22 00:00:00 UTC | 2024-12-22 06:00:00 UTC | 0 | 0 | 0 |
| Dec 22, 06:00 | 2024-12-22 06:00:00 UTC | 2024-12-22 12:00:00 UTC | 0 | 0 | 0 |
| Dec 22, 12:00 | 2024-12-22 12:00:00 UTC | 2024-12-22 18:00:00 UTC | 0 | 0 | 0 |
| Dec 22, 18:00 | 2024-12-22 18:00:00 UTC | 2024-12-23 00:00:00 UTC | 0 | 0 | 0 |
| Dec 23, 00:00 | 2024-12-23 00:00:00 UTC | 2024-12-23 06:00:00 UTC | 0 | 0 | 0 |
| Dec 23, 06:00 | 2024-12-23 06:00:00 UTC | 2024-12-23 12:00:00 UTC | 0 | 0 | 0 |
| Dec 23, 12:00 | 2024-12-23 12:00:00 UTC | 2024-12-23 18:00:00 UTC | 0 | 0 | 0 |
| Dec 23, 18:00 | 2024-12-23 18:00:00 UTC | 2024-12-24 00:00:00 UTC | 0 | 0 | 0 |
| Dec 24, 00:00 | 2024-12-24 00:00:00 UTC | 2024-12-24 06:00:00 UTC | 0 | 0 | 0 |
| Dec 24, 06:00 | 2024-12-24 06:00:00 UTC | 2024-12-24 12:00:00 UTC | 0 | 0 | 0 |
| Dec 24, 12:00 | 2024-12-24 12:00:00 UTC | 2024-12-24 18:00:00 UTC | 0 | 0 | 0 |
| Dec 24, 18:00 | 2024-12-24 18:00:00 UTC | 2024-12-25 00:00:00 UTC | 1 | 1 | 0 |
| Dec 25, 00:00 | 2024-12-25 00:00:00 UTC | 2024-12-25 06:00:00 UTC | 1 | 0 | 1 |
| Dec 25, 06:00 | 2024-12-25 06:00:00 UTC | 2024-12-25 12:00:00 UTC | 0 | 0 | 0 |
| Dec 25, 12:00 | 2024-12-25 12:00:00 UTC | 2024-12-25 18:00:00 UTC | 0 | 0 | 0 |
| Dec 25, 18:00 | 2024-12-25 18:00:00 UTC | 2024-12-26 00:00:00 UTC | 1 | 0 | 1 |
| Dec 26, 00:00 | 2024-12-26 00:00:00 UTC | 2024-12-26 06:00:00 UTC | 0 | 0 | 0 |
| Dec 26, 06:00 | 2024-12-26 06:00:00 UTC | 2024-12-26 12:00:00 UTC | 0 | 0 | 0 |
| Dec 26, 12:00 | 2024-12-26 12:00:00 UTC | 2024-12-26 18:00:00 UTC | 1 | 0 | 1 |
What Hacker News says
5 sourcesmacOS menu bar app that shows how full the ISS urine tank is in real time
1,139 points · Open discussionShow HN: macOS app that shows how full the urine tank on the ISS is