Show HN: Make your own end2end platform for LLMs in under 4 minutes
kalavai-client
Aggregates compute from spare GPU capacity
What to know before exploring
What it is
Aggregates compute from spare GPU capacity
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 5:04:57 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2024-09-24 15:55:50 UTC to 2025-01-15 20:56:15 UTC. Weeks start Monday, UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Sep 23 | 2024-09-23 00:00:00 UTC | 2024-09-30 00:00:00 UTC | 3 | 2 | 1 |
| Sep 30 | 2024-09-30 00:00:00 UTC | 2024-10-07 00:00:00 UTC | 0 | 0 | 0 |
| Oct 7 | 2024-10-07 00:00:00 UTC | 2024-10-14 00:00:00 UTC | 0 | 0 | 0 |
| Oct 14 | 2024-10-14 00:00:00 UTC | 2024-10-21 00:00:00 UTC | 0 | 0 | 0 |
| Oct 21 | 2024-10-21 00:00:00 UTC | 2024-10-28 00:00:00 UTC | 0 | 0 | 0 |
| Oct 28 | 2024-10-28 00:00:00 UTC | 2024-11-04 00:00:00 UTC | 0 | 0 | 0 |
| Nov 4 | 2024-11-04 00:00:00 UTC | 2024-11-11 00:00:00 UTC | 1 | 1 | 0 |
| Nov 11 | 2024-11-11 00:00:00 UTC | 2024-11-18 00:00:00 UTC | 0 | 0 | 0 |
| Nov 18 | 2024-11-18 00:00:00 UTC | 2024-11-25 00:00:00 UTC | 0 | 0 | 0 |
| Nov 25 | 2024-11-25 00:00:00 UTC | 2024-12-02 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2 | 2024-12-02 00:00:00 UTC | 2024-12-09 00:00:00 UTC | 0 | 0 | 0 |
| Dec 9 | 2024-12-09 00:00:00 UTC | 2024-12-16 00:00:00 UTC | 0 | 0 | 0 |
| Dec 16 | 2024-12-16 00:00:00 UTC | 2024-12-23 00:00:00 UTC | 0 | 0 | 0 |
| Dec 23 | 2024-12-23 00:00:00 UTC | 2024-12-30 00:00:00 UTC | 0 | 0 | 0 |
| Dec 30 | 2024-12-30 00:00:00 UTC | 2025-01-06 00:00:00 UTC | 0 | 0 | 0 |
| Jan 6 | 2025-01-06 00:00:00 UTC | 2025-01-13 00:00:00 UTC | 0 | 0 | 0 |
| Jan 13 | 2025-01-13 00:00:00 UTC | 2025-01-20 00:00:00 UTC | 1 | 1 | 0 |
What Hacker News says
5 sourcesAsk HN: AI innovation outside big tech is over. Debate me
Read the rest
Show HN: A tool that turns everyday computers into your own AI cloud
Read the rest
A platform that turns everyday devices into your own AI cloud
1 points · Open discussion