komiser
Open-source cloud-environment inspector. Supporting AWS, GCP, Azure, and more! Your cloud resources will have nowhere to hide!
What to know before exploring
What it is
Open-source cloud-environment inspector. Supporting AWS, GCP, Azure, and more! Your cloud resources will have nowhere to hide!
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 3:56:07 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2018-03-18 10:02:49 UTC to 2020-08-23 02:30:56 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Mar 2018 | 2018-03-01 00:00:00 UTC | 2018-04-01 00:00:00 UTC | 1 | 1 | 0 |
| Apr 2018 | 2018-04-01 00:00:00 UTC | 2018-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2018 | 2018-05-01 00:00:00 UTC | 2018-06-01 00:00:00 UTC | 0 | 0 | 0 |
| Jun 2018 | 2018-06-01 00:00:00 UTC | 2018-07-01 00:00:00 UTC | 0 | 0 | 0 |
| Jul 2018 | 2018-07-01 00:00:00 UTC | 2018-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2018 | 2018-08-01 00:00:00 UTC | 2018-09-01 00:00:00 UTC | 0 | 0 | 0 |
| Sep 2018 | 2018-09-01 00:00:00 UTC | 2018-10-01 00:00:00 UTC | 0 | 0 | 0 |
| Oct 2018 | 2018-10-01 00:00:00 UTC | 2018-11-01 00:00:00 UTC | 0 | 0 | 0 |
| Nov 2018 | 2018-11-01 00:00:00 UTC | 2018-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2018 | 2018-12-01 00:00:00 UTC | 2019-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2019 | 2019-01-01 00:00:00 UTC | 2019-02-01 00:00:00 UTC | 0 | 0 | 0 |
| Feb 2019 | 2019-02-01 00:00:00 UTC | 2019-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2019 | 2019-03-01 00:00:00 UTC | 2019-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2019 | 2019-04-01 00:00:00 UTC | 2019-05-01 00:00:00 UTC | 3 | 3 | 0 |
| May 2019 | 2019-05-01 00:00:00 UTC | 2019-06-01 00:00:00 UTC | 9 | 7 | 2 |
| Jun 2019 | 2019-06-01 00:00:00 UTC | 2019-07-01 00:00:00 UTC | 1 | 1 | 0 |
| Jul 2019 | 2019-07-01 00:00:00 UTC | 2019-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2019 | 2019-08-01 00:00:00 UTC | 2019-09-01 00:00:00 UTC | 0 | 0 | 0 |
| Sep 2019 | 2019-09-01 00:00:00 UTC | 2019-10-01 00:00:00 UTC | 0 | 0 | 0 |
| Oct 2019 | 2019-10-01 00:00:00 UTC | 2019-11-01 00:00:00 UTC | 0 | 0 | 0 |
| Nov 2019 | 2019-11-01 00:00:00 UTC | 2019-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2019 | 2019-12-01 00:00:00 UTC | 2020-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2020 | 2020-01-01 00:00:00 UTC | 2020-02-01 00:00:00 UTC | 0 | 0 | 0 |
| Feb 2020 | 2020-02-01 00:00:00 UTC | 2020-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2020 | 2020-03-01 00:00:00 UTC | 2020-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2020 | 2020-04-01 00:00:00 UTC | 2020-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2020 | 2020-05-01 00:00:00 UTC | 2020-06-01 00:00:00 UTC | 0 | 0 | 0 |
| Jun 2020 | 2020-06-01 00:00:00 UTC | 2020-07-01 00:00:00 UTC | 0 | 0 | 0 |
| Jul 2020 | 2020-07-01 00:00:00 UTC | 2020-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2020 | 2020-08-01 00:00:00 UTC | 2020-09-01 00:00:00 UTC | 1 | 0 | 1 |
What Hacker News says
15 sourcesAsk HN: Looking for sponsors and backers for open source project
Show HN: Komiser – Multiple AWS Accounts Support
2 points · Open discussionShow HN: Cloud Environment Inspector
1 points · Open discussionShow HN: Uncover inefficient use of AWS resources
2 points · Open discussionShow HN: One Dashboard for AWS and Google Cloud
11 points · Open discussionShow HN: Komiser – Reduce AWS and GCP Cost
5 points · Open discussionAsk HN: DevOps/SRE, what do you think of this open source tool?
2 points · Open discussionShow HN: Komiser – Detect potential AWS cost savings
166 points · Open discussionKomiser: Open-Source Tool to Optimize Cost and Security on AWS
2 points · Open discussionShow HN: Reduce your AWS infrastructure cost with one open source tool
1 points · Open discussionShow HN: Optimize AWS Cost and Security
1 points · Open discussionKomiser: Open Source project to monitor your AWS infrastructure and reduce costs
3 points · Open discussion