Show HN: TypeScript ORM with zero downtime migrations
2 points · Open discussionengine-js
⚡️ Neuledge streamlines database modeling with clear data entity definitions, customizable validation, and advanced business-logic representation.
What to know before exploring
What it is
⚡️ Neuledge streamlines database modeling with clear data entity definitions, customizable validation, and advanced business-logic representation.
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 1:49:46 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2023-03-02 11:50:26 UTC to 2023-03-23 10:05:55 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Mar 2 | 2023-03-02 00:00:00 UTC | 2023-03-03 00:00:00 UTC | 1 | 1 | 0 |
| Mar 3 | 2023-03-03 00:00:00 UTC | 2023-03-04 00:00:00 UTC | 0 | 0 | 0 |
| Mar 4 | 2023-03-04 00:00:00 UTC | 2023-03-05 00:00:00 UTC | 0 | 0 | 0 |
| Mar 5 | 2023-03-05 00:00:00 UTC | 2023-03-06 00:00:00 UTC | 0 | 0 | 0 |
| Mar 6 | 2023-03-06 00:00:00 UTC | 2023-03-07 00:00:00 UTC | 0 | 0 | 0 |
| Mar 7 | 2023-03-07 00:00:00 UTC | 2023-03-08 00:00:00 UTC | 0 | 0 | 0 |
| Mar 8 | 2023-03-08 00:00:00 UTC | 2023-03-09 00:00:00 UTC | 0 | 0 | 0 |
| Mar 9 | 2023-03-09 00:00:00 UTC | 2023-03-10 00:00:00 UTC | 1 | 1 | 0 |
| Mar 10 | 2023-03-10 00:00:00 UTC | 2023-03-11 00:00:00 UTC | 0 | 0 | 0 |
| Mar 11 | 2023-03-11 00:00:00 UTC | 2023-03-12 00:00:00 UTC | 0 | 0 | 0 |
| Mar 12 | 2023-03-12 00:00:00 UTC | 2023-03-13 00:00:00 UTC | 0 | 0 | 0 |
| Mar 13 | 2023-03-13 00:00:00 UTC | 2023-03-14 00:00:00 UTC | 0 | 0 | 0 |
| Mar 14 | 2023-03-14 00:00:00 UTC | 2023-03-15 00:00:00 UTC | 0 | 0 | 0 |
| Mar 15 | 2023-03-15 00:00:00 UTC | 2023-03-16 00:00:00 UTC | 1 | 1 | 0 |
| Mar 16 | 2023-03-16 00:00:00 UTC | 2023-03-17 00:00:00 UTC | 0 | 0 | 0 |
| Mar 17 | 2023-03-17 00:00:00 UTC | 2023-03-18 00:00:00 UTC | 0 | 0 | 0 |
| Mar 18 | 2023-03-18 00:00:00 UTC | 2023-03-19 00:00:00 UTC | 0 | 0 | 0 |
| Mar 19 | 2023-03-19 00:00:00 UTC | 2023-03-20 00:00:00 UTC | 0 | 0 | 0 |
| Mar 20 | 2023-03-20 00:00:00 UTC | 2023-03-21 00:00:00 UTC | 0 | 0 | 0 |
| Mar 21 | 2023-03-21 00:00:00 UTC | 2023-03-22 00:00:00 UTC | 0 | 0 | 0 |
| Mar 22 | 2023-03-22 00:00:00 UTC | 2023-03-23 00:00:00 UTC | 0 | 0 | 0 |
| Mar 23 | 2023-03-23 00:00:00 UTC | 2023-03-24 00:00:00 UTC | 1 | 1 | 0 |
What Hacker News says
4 sourcesShow HN: Powerful Language for Database Interactions
1 points · Open discussionShow HN: An ORM that understands your business logic
7 points · Open discussionShow HN: A state-machine engine to enforce database integrity
5 points · Open discussion