phantompy
Phantompy is a headless WebKit engine with powerful pythonic api build on top of Qt5 Webkit
What to know before exploring
What it is
Phantompy is a headless WebKit engine with powerful pythonic api build on top of Qt5 Webkit
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 3:56:07 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2013-05-21 08:34:37 UTC to 2015-06-28 10:03:40 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| May 2013 | 2013-05-01 00:00:00 UTC | 2013-06-01 00:00:00 UTC | 1 | 1 | 0 |
| Jun 2013 | 2013-06-01 00:00:00 UTC | 2013-07-01 00:00:00 UTC | 1 | 0 | 1 |
| Jul 2013 | 2013-07-01 00:00:00 UTC | 2013-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2013 | 2013-08-01 00:00:00 UTC | 2013-09-01 00:00:00 UTC | 0 | 0 | 0 |
| Sep 2013 | 2013-09-01 00:00:00 UTC | 2013-10-01 00:00:00 UTC | 0 | 0 | 0 |
| Oct 2013 | 2013-10-01 00:00:00 UTC | 2013-11-01 00:00:00 UTC | 0 | 0 | 0 |
| Nov 2013 | 2013-11-01 00:00:00 UTC | 2013-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2013 | 2013-12-01 00:00:00 UTC | 2014-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2014 | 2014-01-01 00:00:00 UTC | 2014-02-01 00:00:00 UTC | 0 | 0 | 0 |
| Feb 2014 | 2014-02-01 00:00:00 UTC | 2014-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2014 | 2014-03-01 00:00:00 UTC | 2014-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2014 | 2014-04-01 00:00:00 UTC | 2014-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2014 | 2014-05-01 00:00:00 UTC | 2014-06-01 00:00:00 UTC | 0 | 0 | 0 |
| Jun 2014 | 2014-06-01 00:00:00 UTC | 2014-07-01 00:00:00 UTC | 0 | 0 | 0 |
| Jul 2014 | 2014-07-01 00:00:00 UTC | 2014-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2014 | 2014-08-01 00:00:00 UTC | 2014-09-01 00:00:00 UTC | 0 | 0 | 0 |
| Sep 2014 | 2014-09-01 00:00:00 UTC | 2014-10-01 00:00:00 UTC | 0 | 0 | 0 |
| Oct 2014 | 2014-10-01 00:00:00 UTC | 2014-11-01 00:00:00 UTC | 0 | 0 | 0 |
| Nov 2014 | 2014-11-01 00:00:00 UTC | 2014-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2014 | 2014-12-01 00:00:00 UTC | 2015-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2015 | 2015-01-01 00:00:00 UTC | 2015-02-01 00:00:00 UTC | 0 | 0 | 0 |
| Feb 2015 | 2015-02-01 00:00:00 UTC | 2015-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2015 | 2015-03-01 00:00:00 UTC | 2015-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2015 | 2015-04-01 00:00:00 UTC | 2015-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2015 | 2015-05-01 00:00:00 UTC | 2015-06-01 00:00:00 UTC | 0 | 0 | 0 |
| Jun 2015 | 2015-06-01 00:00:00 UTC | 2015-07-01 00:00:00 UTC | 1 | 0 | 1 |
What Hacker News says
3 sourcesPhantompy - Headless WebKit engine for Python, like phantomjs
171 points · Open discussion