Pontoon
Open source data export platform. For devs who ship data to their customers đ
What to know before exploring
What it is
Open source data export platform. For devs who ship data to their customers đ
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7âNov 14 UTC ¡ Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 3:03:16 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2025-07-30 12:29:25 UTC to 2025-08-02 02:34:15 UTC.
Counts come from the repositoryâs dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Jul 30, 12:00 | 2025-07-30 12:00:00 UTC | 2025-07-30 15:00:00 UTC | 1 | 1 | 0 |
| Jul 30, 15:00 | 2025-07-30 15:00:00 UTC | 2025-07-30 18:00:00 UTC | 0 | 0 | 0 |
| Jul 30, 18:00 | 2025-07-30 18:00:00 UTC | 2025-07-30 21:00:00 UTC | 0 | 0 | 0 |
| Jul 30, 21:00 | 2025-07-30 21:00:00 UTC | 2025-07-31 00:00:00 UTC | 0 | 0 | 0 |
| Jul 31, 00:00 | 2025-07-31 00:00:00 UTC | 2025-07-31 03:00:00 UTC | 0 | 0 | 0 |
| Jul 31, 03:00 | 2025-07-31 03:00:00 UTC | 2025-07-31 06:00:00 UTC | 0 | 0 | 0 |
| Jul 31, 06:00 | 2025-07-31 06:00:00 UTC | 2025-07-31 09:00:00 UTC | 0 | 0 | 0 |
| Jul 31, 09:00 | 2025-07-31 09:00:00 UTC | 2025-07-31 12:00:00 UTC | 0 | 0 | 0 |
| Jul 31, 12:00 | 2025-07-31 12:00:00 UTC | 2025-07-31 15:00:00 UTC | 0 | 0 | 0 |
| Jul 31, 15:00 | 2025-07-31 15:00:00 UTC | 2025-07-31 18:00:00 UTC | 0 | 0 | 0 |
| Jul 31, 18:00 | 2025-07-31 18:00:00 UTC | 2025-07-31 21:00:00 UTC | 0 | 0 | 0 |
| Jul 31, 21:00 | 2025-07-31 21:00:00 UTC | 2025-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 1, 00:00 | 2025-08-01 00:00:00 UTC | 2025-08-01 03:00:00 UTC | 0 | 0 | 0 |
| Aug 1, 03:00 | 2025-08-01 03:00:00 UTC | 2025-08-01 06:00:00 UTC | 0 | 0 | 0 |
| Aug 1, 06:00 | 2025-08-01 06:00:00 UTC | 2025-08-01 09:00:00 UTC | 0 | 0 | 0 |
| Aug 1, 09:00 | 2025-08-01 09:00:00 UTC | 2025-08-01 12:00:00 UTC | 0 | 0 | 0 |
| Aug 1, 12:00 | 2025-08-01 12:00:00 UTC | 2025-08-01 15:00:00 UTC | 0 | 0 | 0 |
| Aug 1, 15:00 | 2025-08-01 15:00:00 UTC | 2025-08-01 18:00:00 UTC | 1 | 1 | 0 |
| Aug 1, 18:00 | 2025-08-01 18:00:00 UTC | 2025-08-01 21:00:00 UTC | 0 | 0 | 0 |
| Aug 1, 21:00 | 2025-08-01 21:00:00 UTC | 2025-08-02 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2, 00:00 | 2025-08-02 00:00:00 UTC | 2025-08-02 03:00:00 UTC | 1 | 0 | 1 |
What Hacker News says
3 sourcesShow HN: Pontoon â Open-source customer data syncs
Read the rest
Show HN: Pontoon, an open-source data export platform