console
Redpanda Console is a developer-friendly UI for managing your Kafka/Redpanda workloads. Console gives you a simple, interactive approach for gaining visibility into your topics, masking data, managing consumer groups, and exploring real-time data with time-travel debugging.
What to know before exploring
What it is
Redpanda Console is a developer-friendly UI for managing your Kafka/Redpanda workloads. Console gives you a simple, interactive approach for gaining visibility into your topics, masking data, managing consumer groups, and exploring real-time data with time-travel debugging.
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 1:49:46 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2020-08-09 12:04:42 UTC to 2021-10-01 19:13:04 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Aug 2020 | 2020-08-01 00:00:00 UTC | 2020-09-01 00:00:00 UTC | 2 | 1 | 1 |
| Sep 2020 | 2020-09-01 00:00:00 UTC | 2020-10-01 00:00:00 UTC | 0 | 0 | 0 |
| Oct 2020 | 2020-10-01 00:00:00 UTC | 2020-11-01 00:00:00 UTC | 0 | 0 | 0 |
| Nov 2020 | 2020-11-01 00:00:00 UTC | 2020-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2020 | 2020-12-01 00:00:00 UTC | 2021-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2021 | 2021-01-01 00:00:00 UTC | 2021-02-01 00:00:00 UTC | 0 | 0 | 0 |
| Feb 2021 | 2021-02-01 00:00:00 UTC | 2021-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2021 | 2021-03-01 00:00:00 UTC | 2021-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2021 | 2021-04-01 00:00:00 UTC | 2021-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2021 | 2021-05-01 00:00:00 UTC | 2021-06-01 00:00:00 UTC | 0 | 0 | 0 |
| Jun 2021 | 2021-06-01 00:00:00 UTC | 2021-07-01 00:00:00 UTC | 0 | 0 | 0 |
| Jul 2021 | 2021-07-01 00:00:00 UTC | 2021-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2021 | 2021-08-01 00:00:00 UTC | 2021-09-01 00:00:00 UTC | 0 | 0 | 0 |
| Sep 2021 | 2021-09-01 00:00:00 UTC | 2021-10-01 00:00:00 UTC | 0 | 0 | 0 |
| Oct 2021 | 2021-10-01 00:00:00 UTC | 2021-11-01 00:00:00 UTC | 2 | 0 | 2 |
What Hacker News says
4 sourcesShow HN: Kowl – An Open Source WebUI for Apache Kafka with a good UI and UX
164 points · Open discussion