sill
Any window from your Mac, live on your iPhone or iPad. Touch, Apple Pencil, trackpad and keys. Free, open source, no servers.
What to know before exploring
What it is
Any window from your Mac, live on your iPhone or iPad. Touch, Apple Pencil, trackpad and keys. Free, open source, no servers.
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 3:56:07 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2026-10-16 01:43:17 UTC to 2026-10-22 21:13:42 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Oct 16, 00:00 | 2026-10-16 00:00:00 UTC | 2026-10-16 06:00:00 UTC | 1 | 1 | 0 |
| Oct 16, 06:00 | 2026-10-16 06:00:00 UTC | 2026-10-16 12:00:00 UTC | 0 | 0 | 0 |
| Oct 16, 12:00 | 2026-10-16 12:00:00 UTC | 2026-10-16 18:00:00 UTC | 1 | 0 | 1 |
| Oct 16, 18:00 | 2026-10-16 18:00:00 UTC | 2026-10-17 00:00:00 UTC | 0 | 0 | 0 |
| Oct 17, 00:00 | 2026-10-17 00:00:00 UTC | 2026-10-17 06:00:00 UTC | 0 | 0 | 0 |
| Oct 17, 06:00 | 2026-10-17 06:00:00 UTC | 2026-10-17 12:00:00 UTC | 0 | 0 | 0 |
| Oct 17, 12:00 | 2026-10-17 12:00:00 UTC | 2026-10-17 18:00:00 UTC | 0 | 0 | 0 |
| Oct 17, 18:00 | 2026-10-17 18:00:00 UTC | 2026-10-18 00:00:00 UTC | 0 | 0 | 0 |
| Oct 18, 00:00 | 2026-10-18 00:00:00 UTC | 2026-10-18 06:00:00 UTC | 0 | 0 | 0 |
| Oct 18, 06:00 | 2026-10-18 06:00:00 UTC | 2026-10-18 12:00:00 UTC | 0 | 0 | 0 |
| Oct 18, 12:00 | 2026-10-18 12:00:00 UTC | 2026-10-18 18:00:00 UTC | 0 | 0 | 0 |
| Oct 18, 18:00 | 2026-10-18 18:00:00 UTC | 2026-10-19 00:00:00 UTC | 0 | 0 | 0 |
| Oct 19, 00:00 | 2026-10-19 00:00:00 UTC | 2026-10-19 06:00:00 UTC | 0 | 0 | 0 |
| Oct 19, 06:00 | 2026-10-19 06:00:00 UTC | 2026-10-19 12:00:00 UTC | 0 | 0 | 0 |
| Oct 19, 12:00 | 2026-10-19 12:00:00 UTC | 2026-10-19 18:00:00 UTC | 0 | 0 | 0 |
| Oct 19, 18:00 | 2026-10-19 18:00:00 UTC | 2026-10-20 00:00:00 UTC | 0 | 0 | 0 |
| Oct 20, 00:00 | 2026-10-20 00:00:00 UTC | 2026-10-20 06:00:00 UTC | 0 | 0 | 0 |
| Oct 20, 06:00 | 2026-10-20 06:00:00 UTC | 2026-10-20 12:00:00 UTC | 0 | 0 | 0 |
| Oct 20, 12:00 | 2026-10-20 12:00:00 UTC | 2026-10-20 18:00:00 UTC | 0 | 0 | 0 |
| Oct 20, 18:00 | 2026-10-20 18:00:00 UTC | 2026-10-21 00:00:00 UTC | 0 | 0 | 0 |
| Oct 21, 00:00 | 2026-10-21 00:00:00 UTC | 2026-10-21 06:00:00 UTC | 0 | 0 | 0 |
| Oct 21, 06:00 | 2026-10-21 06:00:00 UTC | 2026-10-21 12:00:00 UTC | 0 | 0 | 0 |
| Oct 21, 12:00 | 2026-10-21 12:00:00 UTC | 2026-10-21 18:00:00 UTC | 0 | 0 | 0 |
| Oct 21, 18:00 | 2026-10-21 18:00:00 UTC | 2026-10-22 00:00:00 UTC | 0 | 0 | 0 |
| Oct 22, 00:00 | 2026-10-22 00:00:00 UTC | 2026-10-22 06:00:00 UTC | 0 | 0 | 0 |
| Oct 22, 06:00 | 2026-10-22 06:00:00 UTC | 2026-10-22 12:00:00 UTC | 0 | 0 | 0 |
| Oct 22, 12:00 | 2026-10-22 12:00:00 UTC | 2026-10-22 18:00:00 UTC | 0 | 0 | 0 |
| Oct 22, 18:00 | 2026-10-22 18:00:00 UTC | 2026-10-23 00:00:00 UTC | 1 | 0 | 1 |
What Hacker News says
3 sourcesAny window from your Mac, on your iPhone and iPad
275 points · Open discussion