skate
Low resource, no daemon, kubernetes manifest compatible container platform
What to know before exploring
What it is
Low resource, no daemon, kubernetes manifest compatible container platform
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
Striking while the iron is hot: I love dokku and I've used it for many years. That said, I thought I'd do something similar but with the goal of supporting k8s manifests…
byrnedo used a recommendation phrase. One indexed comment matches. This is a phrase match, not a verdict.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 5:04:57 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2024-08-27 12:17:12 UTC to 2025-08-21 20:47:15 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Aug 2024 | 2024-08-01 00:00:00 UTC | 2024-09-01 00:00:00 UTC | 1 | 0 | 1 |
| Sep 2024 | 2024-09-01 00:00:00 UTC | 2024-10-01 00:00:00 UTC | 3 | 1 | 2 |
| Oct 2024 | 2024-10-01 00:00:00 UTC | 2024-11-01 00:00:00 UTC | 0 | 0 | 0 |
| Nov 2024 | 2024-11-01 00:00:00 UTC | 2024-12-01 00:00:00 UTC | 0 | 0 | 0 |
| Dec 2024 | 2024-12-01 00:00:00 UTC | 2025-01-01 00:00:00 UTC | 0 | 0 | 0 |
| Jan 2025 | 2025-01-01 00:00:00 UTC | 2025-02-01 00:00:00 UTC | 0 | 0 | 0 |
| Feb 2025 | 2025-02-01 00:00:00 UTC | 2025-03-01 00:00:00 UTC | 0 | 0 | 0 |
| Mar 2025 | 2025-03-01 00:00:00 UTC | 2025-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 2025 | 2025-04-01 00:00:00 UTC | 2025-05-01 00:00:00 UTC | 0 | 0 | 0 |
| May 2025 | 2025-05-01 00:00:00 UTC | 2025-06-01 00:00:00 UTC | 3 | 0 | 3 |
| Jun 2025 | 2025-06-01 00:00:00 UTC | 2025-07-01 00:00:00 UTC | 1 | 0 | 1 |
| Jul 2025 | 2025-07-01 00:00:00 UTC | 2025-08-01 00:00:00 UTC | 0 | 0 | 0 |
| Aug 2025 | 2025-08-01 00:00:00 UTC | 2025-09-01 00:00:00 UTC | 1 | 0 | 1 |
What Hacker News says
9 sourcesShow HN: Skate, daemonless mini PAAS that can deploy K8s manifests
4 points · Open discussion