go-mysql-server
An extensible MySQL server implementation in Go.
What to know before exploring
What it is
An extensible MySQL server implementation in Go.
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 7:02:50 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2018-10-31 21:03:34 UTC to 2019-04-05 21:34:19 UTC. Weeks start Monday, UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Oct 29 | 2018-10-29 00:00:00 UTC | 2018-11-05 00:00:00 UTC | 2 | 2 | 0 |
| Nov 5 | 2018-11-05 00:00:00 UTC | 2018-11-12 00:00:00 UTC | 0 | 0 | 0 |
| Nov 12 | 2018-11-12 00:00:00 UTC | 2018-11-19 00:00:00 UTC | 0 | 0 | 0 |
| Nov 19 | 2018-11-19 00:00:00 UTC | 2018-11-26 00:00:00 UTC | 0 | 0 | 0 |
| Nov 26 | 2018-11-26 00:00:00 UTC | 2018-12-03 00:00:00 UTC | 0 | 0 | 0 |
| Dec 3 | 2018-12-03 00:00:00 UTC | 2018-12-10 00:00:00 UTC | 0 | 0 | 0 |
| Dec 10 | 2018-12-10 00:00:00 UTC | 2018-12-17 00:00:00 UTC | 0 | 0 | 0 |
| Dec 17 | 2018-12-17 00:00:00 UTC | 2018-12-24 00:00:00 UTC | 0 | 0 | 0 |
| Dec 24 | 2018-12-24 00:00:00 UTC | 2018-12-31 00:00:00 UTC | 0 | 0 | 0 |
| Dec 31 | 2018-12-31 00:00:00 UTC | 2019-01-07 00:00:00 UTC | 0 | 0 | 0 |
| Jan 7 | 2019-01-07 00:00:00 UTC | 2019-01-14 00:00:00 UTC | 0 | 0 | 0 |
| Jan 14 | 2019-01-14 00:00:00 UTC | 2019-01-21 00:00:00 UTC | 0 | 0 | 0 |
| Jan 21 | 2019-01-21 00:00:00 UTC | 2019-01-28 00:00:00 UTC | 0 | 0 | 0 |
| Jan 28 | 2019-01-28 00:00:00 UTC | 2019-02-04 00:00:00 UTC | 0 | 0 | 0 |
| Feb 4 | 2019-02-04 00:00:00 UTC | 2019-02-11 00:00:00 UTC | 0 | 0 | 0 |
| Feb 11 | 2019-02-11 00:00:00 UTC | 2019-02-18 00:00:00 UTC | 0 | 0 | 0 |
| Feb 18 | 2019-02-18 00:00:00 UTC | 2019-02-25 00:00:00 UTC | 0 | 0 | 0 |
| Feb 25 | 2019-02-25 00:00:00 UTC | 2019-03-04 00:00:00 UTC | 0 | 0 | 0 |
| Mar 4 | 2019-03-04 00:00:00 UTC | 2019-03-11 00:00:00 UTC | 0 | 0 | 0 |
| Mar 11 | 2019-03-11 00:00:00 UTC | 2019-03-18 00:00:00 UTC | 0 | 0 | 0 |
| Mar 18 | 2019-03-18 00:00:00 UTC | 2019-03-25 00:00:00 UTC | 0 | 0 | 0 |
| Mar 25 | 2019-03-25 00:00:00 UTC | 2019-04-01 00:00:00 UTC | 0 | 0 | 0 |
| Apr 1 | 2019-04-01 00:00:00 UTC | 2019-04-08 00:00:00 UTC | 1 | 0 | 1 |
What Hacker News says
0 sourcesNo sources match this period.