ArtLine
A Deep Learning based project for creating line art portraits.
What to know before exploring
What it is
A Deep Learning based project for creating line art portraits.
GitHub
Where it is used
No documented product use has been verified yet.
What people are saying
No recommendation phrase was found in the indexed comments.
No classified warning is attached to this page. Read the discussions before treating silence as approval.
Also in these discussions
No other repository is repeatedly linked in the same discussions.
This week on Hacker News
Nov 7–Nov 14 UTC · Direct repository links and separately labeled related project stories. Indexed through 11/14/2026, 5:04:57 PM UTC.
No direct repository links were found in the indexed HN discussions over the past seven days. Older discussions are available below.
Mentions over time
Observed mentions: 2020-12-18 15:09:14 UTC to 2020-12-21 02:13:19 UTC.
Counts come from the repository’s dated source evidence. Index cutoff: 2026-11-02 08:16:59 UTC.
View mention counts and date ranges
| Period | Start (UTC) | End (exclusive, UTC) | Mentions | Submissions | Comments |
|---|---|---|---|---|---|
| Dec 18, 15:00 | 2020-12-18 15:00:00 UTC | 2020-12-18 18:00:00 UTC | 1 | 1 | 0 |
| Dec 18, 18:00 | 2020-12-18 18:00:00 UTC | 2020-12-18 21:00:00 UTC | 0 | 0 | 0 |
| Dec 18, 21:00 | 2020-12-18 21:00:00 UTC | 2020-12-19 00:00:00 UTC | 0 | 0 | 0 |
| Dec 19, 00:00 | 2020-12-19 00:00:00 UTC | 2020-12-19 03:00:00 UTC | 0 | 0 | 0 |
| Dec 19, 03:00 | 2020-12-19 03:00:00 UTC | 2020-12-19 06:00:00 UTC | 0 | 0 | 0 |
| Dec 19, 06:00 | 2020-12-19 06:00:00 UTC | 2020-12-19 09:00:00 UTC | 0 | 0 | 0 |
| Dec 19, 09:00 | 2020-12-19 09:00:00 UTC | 2020-12-19 12:00:00 UTC | 0 | 0 | 0 |
| Dec 19, 12:00 | 2020-12-19 12:00:00 UTC | 2020-12-19 15:00:00 UTC | 0 | 0 | 0 |
| Dec 19, 15:00 | 2020-12-19 15:00:00 UTC | 2020-12-19 18:00:00 UTC | 0 | 0 | 0 |
| Dec 19, 18:00 | 2020-12-19 18:00:00 UTC | 2020-12-19 21:00:00 UTC | 2 | 2 | 0 |
| Dec 19, 21:00 | 2020-12-19 21:00:00 UTC | 2020-12-20 00:00:00 UTC | 1 | 1 | 0 |
| Dec 20, 00:00 | 2020-12-20 00:00:00 UTC | 2020-12-20 03:00:00 UTC | 0 | 0 | 0 |
| Dec 20, 03:00 | 2020-12-20 03:00:00 UTC | 2020-12-20 06:00:00 UTC | 0 | 0 | 0 |
| Dec 20, 06:00 | 2020-12-20 06:00:00 UTC | 2020-12-20 09:00:00 UTC | 0 | 0 | 0 |
| Dec 20, 09:00 | 2020-12-20 09:00:00 UTC | 2020-12-20 12:00:00 UTC | 0 | 0 | 0 |
| Dec 20, 12:00 | 2020-12-20 12:00:00 UTC | 2020-12-20 15:00:00 UTC | 0 | 0 | 0 |
| Dec 20, 15:00 | 2020-12-20 15:00:00 UTC | 2020-12-20 18:00:00 UTC | 0 | 0 | 0 |
| Dec 20, 18:00 | 2020-12-20 18:00:00 UTC | 2020-12-20 21:00:00 UTC | 0 | 0 | 0 |
| Dec 20, 21:00 | 2020-12-20 21:00:00 UTC | 2020-12-21 00:00:00 UTC | 0 | 0 | 0 |
| Dec 21, 00:00 | 2020-12-21 00:00:00 UTC | 2020-12-21 03:00:00 UTC | 1 | 0 | 1 |
What Hacker News says
5 sourcesArtificial Intelligence(AI) Generated Portrait Sketch, ArtLine
ArtLine,Generate Portrait Sketches from Photos
ArtLine: Personal Photo to Line Art
3 points · Open discussion